Training Workshop for Day 2
متطلبات الإكمال
6 October 2026
Day 2 of the training workshop presents practical challenges and solutions to setting up a WIS2 Node and publishing data.
(preliminary agenda, subject to change)
| Time | Subject |
Presenter |
Presentation Link |
| 09:00 - 09:30 | Monitoring and debugging data-flow in WIS2 in a box |
Maaike | Monitoring-and-debugging-data-flow.pdf |
| 09:30 - 10:00 | Practical
session: Upload data, debug and verify data publication |
Maaike |
practical-sessions/ingesting-data-for-publication |
| 10:00 - 10:30 | Coffee break |
|
|
| 10:30 - 11:15 | Implementation of own WIS2 Node, common issues, assessment-tools, pywis-pubsub ? |
Elena | Implementation_of_own_WIS2.pdf |
| 11:15 - 12:00 | Practical session: debugging issues with WIS2 metadata and data publications | Elena | Exercise |
| 12:00 - 12:30 | WIS2 node registration and assessment process |
Maaike | WIS2-Node-Registration.pdf |
| 12:30 - 13:30 | Lunch break |
||
| 13:30 - 14:00 | WIS2 node implementation in Germany |
Elena | WIS2Node_DWD.pdf |
| 14:00 - 14:30 | WIS2 node implementation in Japan |
Yusuke | JMA_WIS2Node_implementation_202610.pdf |
| 14:30 - 15:00 | WIS2 node implementation in Austria | Johann | 2026-10-06-wis2-offenbach.pdf |
| 15:00 - 15:30 | Coffee Break |
||
| 15:30 - 16:00 | WIS2
Node implementation: networking, security and maintenance |
Kai | Node implementation.pdf |
| 16:00 - 17:00 | Discussion: Internal data feeds and connection to wis2box/IBL/… | Kai |
آخر تعديل: الثلاثاء، 6 أكتوبر 2026، 11:01 AM