Color	Name	Description	Minimum	Maximum
16769535	"<-2"	"C18"	-100.000000	-2.000000
16750079	"-2 a 0"	"C17"	-2.000000	0.000000
16727265	"0 a 2"	"C16"	0.000000	2.000000
15547757	"2 a 4"	"C15"	2.000000	4.000000
15227904	"4 a 6"	"C14"	4.000000	6.000000
16743980	"6 a 8"	"C13"	6.000000	8.000000
16759590	"8 a 10"	"C12"	8.000000	10.000000
16772386	"10 a 12"	"C11"	10.000000	12.000000
10415675	"12 a 14"	"C10"	12.000000	14.000000
11796393	"14 a 16"	"C09"	14.000000	16.000000
10682354	"16 a 18"	"C08"	16.000000	18.000000
3407864	"18 a 20"	"C07"	18.000000	20.000000
2090998	"20 a 22"	"C06"	20.000000	22.000000
3521531	"22 a 24"	"C05"	22.000000	24.000000
3245567	"24 a 26"	"C04"	24.000000	26.000000
1000703	"26 a 28"	"C03"	26.000000	28.000000
11195	"28 a 30"	"C02"	28.000000	30.000000
128	">30"	"C01"	30.000000	100.000000
