Color	Name	Description	Minimum	Maximum
615159	"0-100"	"C01"	0.000000	100.000000
3972607	"100-300"	"C02"	100.000000	300.000000
4511739	"300-500"	"C03"	300.000000	500.000000
10813439	"500-700"	"C04"	500.000000	700.000000
8584649	"700-1000"	"C05"	700.000000	1000.000000
4784000	"1000-1500"	"C06"	1000.000000	1500.000000
16777088	"1500-2000"	"C07"	1500.000000	2000.000000
16629634	"2000-2500"	"C08"	2000.000000	2500.000000
16290089	"2500-3000"	"C09"	2500.000000	3000.000000
13986304	"3000-4000"	"C10"	3000.000000	4000.000000
16586658	"4000-5000"	"C11"	4000.000000	5000.000000
16747263	"5000-7000"	"C12"	5000.000000	7000.000000
16765695	">7000"	"C13"	7000.000000	10000.000000
