COLOR	NAME	DESCRIPTION	MINIMUM	MAXIMUM
26313	"0 a 10"	"Clase 01"	-10000.000000	10.000000
39423	"10 a 25"	"Clase 02"	10.000000	25.000000
6737151	"25 a 50"	"Clase 03"	25.000000	50.000000
10282751	"50 a 75"	"Clase 04"	50.000000	75.000000
16777215	"75 a 125"	"Clase 05"	75.000000	125.000000
12320699	"125 a 150"	"Clase 06"	125.000000	150.000000
4259584	"150 a 200"	"Clase 07"	150.000000	200.000000
50176	"200 a 300"	"Clase 08"	200.000000	300.000000
30464	">300"	"Clase 09"	300.000000	10000.000000
