COLOR	NAME	DESCRIPTION	MINIMUM	MAXIMUM
615159	"0-1"	"C01"	-100.000000	1.000000
3972607	"1-5"	"C02"	1.000000	5.000000
4511739	"5-10"	"C03"	5.000000	10.000000
10813439	"10-20"	"C04"	10.000000	20.000000
8584649	"20-30"	"C05"	20.000000	30.000000
4784000	"30-50"	"C06"	30.000000	50.000000
16777088	"50-70"	"C07"	50.000000	70.000000
16629634	"70-100"	"C08"	70.000000	100.000000
16290089	"100-150"	"C09"	100.000000	150.000000
13986304	"150-200"	"C10"	150.000000	200.000000
16586658	"200-300"	"C11"	200.000000	300.000000
16747263	">300"	"C12"	300.000000	3000.000000
