COLOR	NAME	DESCRIPTION	MINIMUM	MAXIMUM
615159	"0-200"	"C01"	-100.000000	200.000000
3972607	"200-300"	"C02"	200.000000	300.000000
4511739	"300-400"	"C03"	300.000000	400.000000
10813439	"400-500"	"C04"	400.000000	500.000000
8584649	"500-600"	"C05"	500.000000	600.000000
4784000	"600-700"	"C06"	600.000000	700.000000
16777088	"700-800"	"C07"	700.000000	800.000000
16629634	"800-1000"	"C08"	800.000000	1000.000000
16290089	"1000-1400"	"C09"	1000.000000	1400.000000
13986304	"1400-1800"	"C10"	1400.000000	1800.000000
16586658	"1800-2200"	"C11"	1800.000000	2200.000000
16747263	"2200-2600"	"C12"	2200.000000	2600.000000
16765695	">2600"	"C13"	2600.000000	10000.000000
