COLOR	NAME	DESCRIPTION	MINIMUM	MAXIMUM
3170544	"0-1"	"C01"	0.000000	10.000000
3182832	"1-5"	"C02"	10.000000	50.000000
49392	"5-10"	"C03"	50.000000	100.000000
9498864	"10-20"	"C04"	100.000000	200.000000
12644544	"20-30"	"C05"	200.000000	300.000000
9498768	"30-50"	"C06"	300.000000	500.000000
61584	"50-75"	"C07"	500.000000	750.000000
6340752	"75-100"	"C08"	750.000000	1000.000000
3182688	"100-125"	"C09"	1000.000000	1250.000000
3170304	"125-150"	"C10"	1250.000000	1500.000000
12632208	"150-175"	"C11"	1500.000000	1750.000000
15777792	"175-200"	"C12"	1750.000000	2000.000000
15753312	"200-250"	"C13"	2000.000000	2500.000000
15765746	"250-300"	""	2500.000000	3000.000000
15741120	"300-400"	""	3000.000000	4000.000000
9437232	"400-500"	""	4000.000000	5000.000000
9486576	"500-600"	""	5000.000000	6000.000000
6291696	"600-800"	""	6000.000000	8000.000000
6316272	""	""	8000.000000	10000.000000
12384	"800-1000"	""	10000.000000	12000.000000
12480	"1000-1200"	""	12000.000000	15000.000000
3182784	"1200-1500"	""	15000.000000	20000.000000
15790320	"1500-2000"	""	20000.000000	30000.000000
